| Department and Number - Descriptive Title of Course | Fall Cr. | Int. Cr. | Spr. Cr. | Sum. Cr. |
First Year | | | | |
MAJOR | OT 120 - (FYOC, FYDT) Foundations of Occupational Therapy | 3 | | | |
MAJOR | OT 121 - Occupational Performance | | | 3 | |
COGNATE | BIOL 110 (E) Human Anatomy and Physiology I /BIOL 110L — BIOL 111 (E) Human Anatomy and Physiology II /BIOL 111L | 4 | | 4 | |
COGNATE | PHYS 120/PHYS 120L - (E) General Physics I | | | 4 | |
GE T/RS | T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | | | |
GE FYW | WRTG 107 - (FYW) Composition | 3 | | | |
GE PHIL | PHIL 120 - Introduction to Philosophy | | | 3 | |
GE S/BH | PSYC 110 - (S) Fundamentals of Psychology | | | 3 | |
GE FSEM | First Year Seminar 1 | | | | |
| | 13 | | 17 | |
Second Year | | | | |
MAJOR | OT 230 - Anatomy & Mechanics of Human Movement /OT 230L | 3 | | | |
MAJOR | OT 231 - Neuroanatomy of Function | | | 3 | |
MAJOR | OT 250 - (EPW) Scientific Writing and Information Literacy | | | 3 | |
MAJOR | OT 242 - Promoting Health and Well-Being | 3 | | | |
COGNATE | PSYC 210 - (Q) Statistics in the Behavioral Sciences OR EDUC 120 - (Q) Applied Statistics | 3 | | | |
COGNATE | PSYC 225 - (S) Psychopathology | | | 3 | |
COGNATE | PSYC 226 - (S) Lifespan Development: Cognitive and Biological | | | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | | 3 | |
GE S/BH | SOC 110 - (S) Introduction to Sociology | 3 | | | |
GET/RS | T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | | | |
| | 18 | | 15 | |
Third Year | | | | |
MAJOR | OT 320 - Children and Youth Practice I / OT 320L — OT 321 - Children and Youth Practice II / OT 321L | 3 | | 3 | |
MAJOR | OT 322 - Mental Health in Occupational Therapy Practice / OT 322L | | | 3 | |
MAJOR | OT 350 - (EPW) Quantitative and Qualitative Research Methods | 3 | | | |
MAJOR | OT 380 - Occupational Therapy Level I Clinical - I: Pediatrics 2 | | 1 | | |
MAJOR | OT 381 - Occupational Therapy Level I Clinical - II: Psychosocial Rehabilitation 2 | | | | 1 |
COGNATE | CHS 333 - (D) Multiculturalism in Counseling and Human Services — CHS 341 - Group Dynamics | 3 | | 3 | |
GE PHIL | PHIL 210 - Ethics | 3 | | | |
GE PHIL | PHIL 212 - (P) Medical Ethics , PHIL 316 - (P) American Perspectives on Health-Care Ethics , PHIL 329 - (P) Advanced Topics in Biomedical Ethics , T/RS 226 - (P) Faith and Healing: God and Contemporary Medicine , OR T/RS 332 - (P, D, EPW) Theology and Disability | | | 3 | |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | | | |
GE ELECT | GE ELECT - Free Elective | | | 3 | |
| | 15 | 1 | 15 | 1 |
Fourth Year | | | | |
MAJOR | OT 420 - The Occupational Therapy Process in Physical Rehabilitation I /OT 420L | 3 | | | |
MAJOR | OT 421 - The Occupational Therapy Process in Physical Rehabilitation II /OT 421L | | | 3 | |
MAJOR | OT 422 - The Functional Upper Extremity /OT 422L | 3 | | | |
MAJOR | OT 423 - (D) Occupational Therapy Practice in Adulthood and Aging | | | 3 | |
MAJOR | OT 424 - Functional Visual Performance | 3 | | | |
MAJOR | OT 450 - Supervision and Management | | | 3 | |
MAJOR | OT 480 - Occupational Therapy Level I Clinical III: Physical Rehabilitation 2 | | 1 | | |
MAJOR | OT 491 - Research and Scholarship I OTD | 2 | | | |
MAJOR | OT 493 - Research and Scholarship II OTD | | | 2 | |
GE HUMN | HUMN ELECT-Humanities Elective | 3 | | | |
GE ELECT | FREE ELECT - Free Electives | 3 | | 3 | |
| | 17 | 1 | 14 | |
Fifth Year | | | | |
MAJOR | OT 581 - OT Level II Fieldwork – I 3 | | | | 6 |
MAJOR | OT 520 - Advanced Occupational Performance I | 3 | | | |
MAJOR | OT 521 - Advanced Occupational Performance II | | | 3 | |
MAJOR | OT 526 - Neurocognitive and Neuromotor Challenges: Assessments & Interventions | 3 | | | |
MAJOR | OT 525 - Occupational Therapy in Community Settings | 3 | | | |
MAJOR | OT 530 - Topics in Occupational Therapy I | 1 | | | |
MAJOR | OT 531 - Topics in Occupational Therapy II | | | 1 | |
MAJOR | OT 542 - Understanding Disability and the Therapeutic Relationship | | | 3 | |
MAJOR | OT 550 - Graduate Seminar in Theory | | | 3 | |
MAJOR | OT 701 - Doctoral Capstone I | 3 | | | |
MAJOR | OT 702 - Doctoral Capstone II | | | 3 | |
| | 13 | | 13 | 6 |
Sixth Year | | | | |
MAJOR | OT 582 - OT Level II Fieldwork – II 3 | | | | 6 |
MAJOR | OT 703 - Doctoral Capstone III | 2 | | | |
MAJOR | OT 744 - Advanced Leadership Principles, Ethics and Pragmatics | 3 | | | |
MAJOR | OT 750 - Advanced Assessment Across the Lifespan | 3 | | | |
MAJOR | OT 730 - Topics in Occupational Therapy III | 1 | | | |
MAJOR | OT 780 - Capstone Experience | | | 6 | |
| | 9 | | 6 | 6 |
| Total Credits: 180 (Undergrad: 127; Grad: 53) |