| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
GE S/BH | ECO 153 - (S) Principles of Microeconomics — ECO 154 - (S) Principles of Macroeconomics | 3 | 3 |
GE WRTG–SPCH | WRTG 107 - (FYW) Composition — BUS 140 - (FYDT, FYOC) Business Information & Oral Proficiency | 3 | 3 |
GE QUAN—FREE ELECT | MATH ELECT – Math Option1 — FREE ELECT - Free Elective | 3-4 | 3 |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE HUMN | HUMN ELECT – Humanities Elective | 3 | 3 |
GE FSEM | First Year Seminar 2 | | |
BUS CORE | BUS 150 - Career and Professional Development | | 1 |
| | 15-16 | 16 |
Second Year | | |
BUS CORE | ACC 253 - Financial Accounting — ACC 254 - Managerial Accounting | 3 | 3 |
BUS CORE | STAT 251 - (Q) Statistics for Business I — STAT 252 - (Q) Statistics for Business II | 3 | 3 |
BUS CORE | OIM 251 - Excel for Business Applications | 1 | |
GE PHIL–T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE NSCI | NSCI ELECT – Natural Science Electives | 3 | 3 |
GE HUMN | HUMN ELECT – Humanities Elective | | 3 |
BUS CORE | MGT 251 - Legal Environment of Business | 3 | |
| | 16 | 15 |
Third Year | | |
BUS CORE | ECO/IB 351 - (D) Environment of International Business | 3 | |
BUS CORE | FIN 251 - Introduction to Finance — MKT 351 - Introduction to Marketing | 3 | 3 |
BUS CORE | MGT 351 - MGT I: Managing Organizations — MGT 352 - MGT II: Leading People | 3 | 3 |
BUS CORE | OIM 351 - Introduction to Business Analytics — OIM 352 - Introduction to Operations Management | 3 | 3 |
MAJOR | BUS ELECT – Business Electives3 | | 6 |
GE ELECT | FREE ELECT – Free Elective | 3 | |
GE PHIL or T/RS | PHIL or T/RS ELECT – Philosophy or T/RS Elective | | 3 |
| | 15 | 18 |
Fourth Year | | |
MAJOR | BUS ELECT – Business Electives | 6 | 6 |
BUS CORE | MGT 455 - Business Policy and Strategy | | 3 |
BUS CORE | OIM 471 - Business Information Management | 3 | |
GE HUMN | HUMN ELECT – Humanities Elective | 3 | |
GE ELECT | FREE ELECT – Free Electives | 3 | 6 |
| | 15 | 15 |
| Total: 125-126 Credits |