| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | 1 | 3 | |
MAJOR | HADM 112 - Health Systems 1 | | 3 |
GE FSEM | INTD 100 - Freshman Seminar 1 | 1 | |
GE WRTG–SPCH | WRTG 107 - Composition –COMM 100 - Public Speaking | 3 | 3 |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy –T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE C/IL | | | 3 |
GE NSCI | NSCI ELECT - Natural Science Elective | 3 | |
GE QUAN | PSYC 210 - (Q) Statistics in the Behavioral Sciences | 3 | |
GE S/BH | ECO 101 - (S) Current Economic Issues | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
GE PHED | PHED ELECT - Physical Education | 1 | |
| | 17 | 18 |
Second Year | | |
MAJOR | HADM 293 - Research in Health Administration | | 3 |
MAJOR | HADM 211 - (W) Health Administration | | 3 |
MAJOR | HADM 212 - Health Administration Law 1 | 3 | |
COGNATE | ACC 253 - Financial Accounting | 3 | |
GE PHIL | PHIL 210 - Ethics –PHIL 212 - (P) Medical Ethics | 3 | 3 |
GE T/RS | T/RS 122 - (P) Theology II: Introduction to Christian Theology | | 3 |
COGNATE | MGT 351 - Principles of Management I | 3 | |
COGNATE | ELECT - Elective | | 3 |
GE NSCI | NSCI ELECT - Natural Science Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
| | 18 | 18 |
Third Year | | |
MAJOR | HADM 312 - Health Finance | 3 | |
MAJOR | HADM - Health Administration Elective | 3 | 3 |
MAJOR | 1 | 1 | |
MAJOR | HADM 380 - Internship in Health Administration | | 3 |
COGNATE | FIN 351 - Introduction to Finance | 3 | |
COGNATE | MKT 351 - Principles of Marketing | | 3 |
COGNATE | ELECT - Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
GE ELECT | FREE ELECT - Free Elective | | 3 |
GE PHED | PHED ELECT - Physical Education | 1 | |
| | 14 | 15 |
Fourth Year | | |
MAJOR | HADM 315 - (D) Cultural Diversity and Health Administration 1 | 3 | |
MAJOR | HADM ELECT - Health Administration Elective | 3 | |
MAJOR | HADM 441 - Issues in Health Care Administration | | 3 |
COGNATE | ECO/IB 351 - (D) Environment of International Business | 3 | |
COGNATE | OIM 471 - Business Information Management | | 3 |
COGNATE | COGNATE ELECT - Cognate Elective | | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Elective | 3 | |
GE ELECT | FREE ELECT - Free Electives | 3 | 6 |
GE PHED | PHED ELECT - Physical Education | 1 | |
| | 16 | 15 |
| Total: 131 Credits |