| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
GE S/BH | ECO 153 - (S) Principles of Microeconomics – ECO 154 - (S,) Principles of Macroeconomics | 3 | 3 |
BUS CORE | BUS 150 - Career and Professional Development | 1 | |
GE SPCH–WRTG | BUS 140 - (FYDT,FYOC) Business Information & Oral Proficiency – WRTG 107 - (FYW) Composition | 3 | 3 |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy – T/RS 121 - Theology I: Introduction to the Bible | 3 | 3 |
GE QUAN | MATH ELECT - Math Option (two courses)1 | 3-4 | 3-4 |
GE HUMN | HUMN ELECT - Humanities Electives2 | 3 | 3 |
GE FSEM | First Year Seminar 4 | | |
| | 16-17 | 15-16 |
Second Year | | |
BUS CORE | ACC 253 - Financial Accounting – ACC 254 - Managerial Accounting | 3 | 3 |
BUS CORE | STAT 251 - (Q) Statistics for Business I – STAT 252 - (Q) Statistics for Business II | 3 | 3 |
BUS CORE | MGT 251 - Legal Environment of Business | | 3 |
BUS CORE | OIM 251 - Excel for Business Applications | 1 | |
GE PHIL–T/RS | PHIL 210 - Ethics – T/RS 122 - Theology II: Introduction to Christian Theology | 3 | 3 |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
GE ELECT | FREE ELECT - Free Elective3 | 3 | |
| | 16 | 18 |
Third Year | | |
MAJOR | OIM ELECT - Oper. & Info. Mgt. Elective | 3 | |
MAJOR | OIM 363 - (W) Quality Management or OIM 362 - Quality Management | 3 | |
BUS CORE | MGT 351 - Principles of Management I – MGT 352 - Principles of Management II | 3 | 3 |
BUS CORE | MKT 351 - Introduction to Marketing – FIN 251 - Introduction to Finance | 3 | 3 |
BUS CORE | OIM 351 - Introduction to Management Science – OIM 352 - Introduction to Operations Management | 3 | 3 |
BUS CORE | ECO/IB 351 - (D) Environment of International Business | | 3 |
GE PHIL or T/RS | PHIL ELECT - Philosophy Elective or T/RS ELECT - T/RS Elective | | 3 |
| | 15 | 15 |
Fourth Year | | |
MAJOR | OIM 470 - Production Planning and Control | 3 | |
MAJOR | OIM 366 - (W,EPW) Supply Chain Management | | 3 |
MAJOR | OIM ELECT - Oper. & Info. Mgt. Electives | 3 | 3 |
BUS CORE | MGT 455 - Business Policy and Strategy | 3 | |
BUS CORE | OIM 471 - Business Information Management | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | |
GE ELECT | FREE ELECT - Free Electives | 3 | 6 |
| | 15 | 15 |
| Total: 125 - 127 Credits |