| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
GE S/BH | ECO 153 - (S) Principles of Microeconomics – ECO 154 - (S) Principles of Macroeconomics | 3 | 3 |
GE SPCH-WRTG | BUS 184 - (EP) Oral and Information Proficiency – WRTG 107 - (FYW) Composition | 3 | 3 |
GE PHIL-T/RS | PHIL 120 - Introduction to Philosophy – T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE QUAN | MATH ELECT - Math Option (two courses)1 | 3-4 | 3-4 |
GE HUMN | HUMN ELECT - Humanities Elective 2 | 3 | 3 |
GE FSEM | First Year Seminar 3 | | |
| | 15-16 | 15-16 |
Second Year | | |
BUS CORE | ACC 253 - Financial Accounting – ACC 254 - Managerial Accounting | 3 | 3 |
BUS CORE | STAT 251 - (Q) Statistics for Business I – STAT 252 - (Q) Statistics for Business II | 3 | 3 |
BUS CORE | MGT 251 - Legal Environment of Business | 3 | |
GE PHIL-T/RS | PHIL 210 - Ethics – T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
| | 18 | 15 |
Third Year | | |
MAJOR | ENTR 372 - The Entrepreneurial Mindset – ENTR 373 - Business Creativity and Innovation | 3 | 3 |
MAJOR | ENTR 363 - Applied Business Foundations for Entrepreneurs | | 1 |
BUS CORE | MGT 351 - Principles of Management I | 3 | |
BUS CORE | MKT 351 - Principles of Marketing – FIN 251 - Introduction to Finance | 3 | 3 |
BUS CORE | OIM 351 - Introduction to Management Science – OIM 352 - Introduction to Operations Management | 3 | 3 |
BUS CORE | ECO/IB 351 - (D) Environment of International Business | 3 | |
GE PHIL or T/RS | PHIL ELECT - Philosophy Elective or T/RS ELECT - Theology Elective | 3 | |
BUS CORE | MGT 352 - Principles of Management II | | 3 |
GE ELECT | GE ELECT - GE Elective | | 3 |
| | 18 | 16 |
Fourth Year | | |
MAJOR | ENTR 477 - The Entrepreneurial Business Plan | 3 | |
MAJOR | ENTR 478 - Social Entrepreneurship | 3 | |
MAJOR | ENTR 480 - The Entrepreneurial Capstone Business Experience or Internship | 3 | |
BUS CORE | MGT 455 - Business Policy and Strategy | 3 | |
BUS CORE | OIM 471 - Business Information Management | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
GE ELECT | FREE ELECT - Free Electives | 3 | 6 |
MAJOR | ENTR ELECT - Major Elective | | 3 |
| | 15 | 15 |
| TOTAL: 127 - 129 Credits |