| Department and Number Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | EDUC 144 Foundations of American Education | 3 | |
MAJOR | EDUC 142 - (S) Exceptional Lives | 3 | |
MAJOR | EDUC 222 - (W) Educational Psychology, PreK-4 | | 3 |
GE QUAN | MATH 102 - (Q) Fundamentals of Numerical Mathematics | 3 | |
GE ELECT | MATH 105 - (Q) Fundamentals of Geometric Mathematics | | 3 |
GE WRTG | WRTG 107 - (FYW) Composition | 3 | |
GE EP | EP ELEC - Eloquentia Perfecta1 | | 3 |
GE S/BH | PSYC 110 - (S) Fundamentals of Psychology | 3 | |
GE T/RS | T/RS 121 - (P) Theology I: Introduction to the Bible | | 3 |
GE HUMN | HIST 110 - (CH) History of the United States to 1877 or HIST 111 - (CH) History of the United States from Reconstruction to the Present | | 3 |
GE FSEM | First Year Seminar 2 | | |
| | 15 | 15 |
Second Year | | |
MAJOR | EDUC 250 Early Development and Intervention | 3 | |
MAJOR | EDUC 240 - Early Language and Literacy - Birth to Age 5 | 3 | |
MAJOR | EDUC 241 - Foundations of Literacy Development I | | 3 |
MAJOR | EDUC 256 - (D) Family, School & Community Relations in a Diverse Society | | 3 |
MAJOR | EDUC 252 - Assessment & Evaluation in Early & Primary Education | | 3 |
MAJOR | EDUC 242 - Math for PreK-1 | 3 | |
GE S/BH | PS 130 - (S) American National Government I or PS 131 - (S) American National Government II or PS 135 - (S) State and Local Government | | 3 |
GE HUMN | (CL) ENLT requirement – ENLT 100 level | 3 | |
GE T/RS | T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | |
GE NSCI | (E) NSCI ELECT – Natural Science | | 3 |
| | 15 | 15 |
Third Year | | |
MAJOR | EDUC 363 - Foundations of Literacy Development II | 3 | |
MAJOR | EDUC 359 - Introduction to English Language Learning | | 3 |
MAJOR | EDUC 358 - Reading to Learn with Trade Books & Texts | | 3 |
MAJOR | EDUC 346 - (W) - Social Studies for PreK-4 | 3 | |
MAJOR | EDUC 344 - Integrated Science and Technology, Pre K-4 | | 3 |
MAJOR | EDUC 339 - Math for Grades 2-4 | 3 | |
MAJOR | EDUC 357 - Integrated Methods Across Curriculum | | 3 |
FREE ELECT | FREE ELECT - Free Elective3 | 3 | |
GE PHIL | PHIL 120 - Introduction to Philosophy | 3 | |
GE NSCI | (E) PHYS – SCI ELECT Physical Science | 3 | |
GE PHIL | PHIL 210 - Ethics | | 3 |
| | 18 | 15 |
Fourth Year | | |
GE HUMN | HUMN ELECT – Humanities Elective | 3 | |
GE ELECT | ECO 410 - Economic Concepts and Applications | 3 | |
GE HUMN | HUMN ELECT – Humanities Elective (Literature or Arts) | 3 | |
GE T/RS-PHIL | T/RS-PHIL ELECT – Theology or Philosophy Elective | 3 | |
GE ELECT | GEOG 134 - (S) World Regional Geography | 3 | |
FREE ELECT | FREE ELECT- Free Elective3 | 3 | |
MAJOR | EDUC 445 - Professional Practice Seminar, PreK-4 4 | | 3 |
MAJOR | EDUC 456 - Planning in Early/Primary (PreK-4) Student Teaching , EDUC 457 - Instruction in Early/Primary (PreK-4) Student Teaching , EDUC 458 - Managing Classrooms in Early/Primary (PreK-4) Student Teaching , EDUC 459 - Professional Growth in Early/Primary (PreK-4) Student Teaching | | 10 |
| | 18 | 13 |
| Total: 124 Credits |