| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR (GE NSCI) | CHEM 112-113 (E) General and Analytical Chemistry | 4.5 | 4.5 |
MAJOR | BIOL 141 (E) General Biology –BIOL 142 (E) General Biology | 4.5 | 4.5 |
MAJOR | NSCI 201 (E) Science and the Human Environment | | 3 |
GE WRTG–SPCH | WRTG 107 Composition –COMM 100 Public Speaking | 3 | 3 |
GE C/IL | C/IL 102 Computing and Information Literacy | 3 | |
GE FSEM–PHED | INTD 100 Freshman Seminar –PHED ELECT - Physical Education | 1 | 1 |
| | 16 | 16 |
Second Year | | |
MAJOR | CHEM 232 (E) Organic Chemistry –CHEM 233 (E) Organic Chemistry | 4.5 | 4.5 |
MAJOR | BIOL 371 (W:Lab only) Ecology (P) | 5 | |
MAJOR | BIOL 379 Biostatistics | | 3 |
COGNATE (GE QUAN) | MATH 103 (Q) Pre-Calculus Mathematics –MATH 114 (Q) Calculus I 1 | 3-4 | 4 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
GE PHIL–T/RS | PHIL 120 Introduction to Philosophy –T/RS 121 (P) Theology I: Introduction to the Bible | 3 | 3 |
GE PHED | PHED ELECT - Physical Education | 1 | 1 |
| | 16.5-17.5 | 18.5 |
Third Year | | |
MAJOR | CHEM 340 Environmental Chemistry | 3 | |
MAJOR | CHEM 370 Instrumental Analysis | | 5 |
MAJOR | ESCI ELECT - Environmental Science Elective | | 3-5 |
GE S/BH | S/BH ELECT - Social/Behavioral Electives2 | 3 | 3 |
GE PHIL–T/RS | PHIL 210 Ethics –T/RS 122 (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | |
GE ELECT | PHYS 120/120L (E) General Physics I –PHYS 121/121L (E) General Physics II 3 | 4 | 4 |
| | 16 | 18-20 |
Fourth Year | | |
MAJOR | ESCI ELECT - Environmental Science Electives | 6-10 | 3 |
MAJOR | ESCI 480 Internship in Environmental Science or ESCI 493 Research in Environmental Science | 1.5 | |
MAJOR | ESCI 481 Internship in Environmental Science or ESCI 494 Research in Environmental Science | | 1.5 |
MAJOR | ESCI 440 Topics in Environmental Science –ESCI 441 Topics in Environmental Science | 1 | 1 |
GE PHIL-T/RS | PHIL - Philosophy Elective or T/RS ELECT - T/RS Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Elective | | 3 |
GE ELECT | FREE ELECT - Free Electives | | 6 |
| | 14.5-18.5 | 17.5 |
| Total: 130-137 Credits |