| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR (GE NSCI) | CHEM 112 - (E) General and Analytical Chemistry | 4.5 | 4.5 |
COGNATE (GE QUAN) | MATH 114 - (Q) Calculus I | 4 | |
COGNATE | BIOL 141 - (E) General Biology –BIOL 142 - (E) General Biology | 4.5 | 4.5 |
GE WRTG–SPCH | WRTG 107 - Composition –COMM 100 - Public Speaking | 3 | 3 |
GE C/IL | C/IL 102 - Computing and Information Literacy | | 3 |
GE FSEM | INTD 100 - Freshman Seminar | 1 | |
GE PHED | PHED ELECT - Physical Education | | 1 |
| | 17 | 16 |
Second Year | | |
MAJOR | CHEM 232 - (E) Organic Chemistry –CHEM 233 - (E) Organic Chemistry | 4.5 | 4.5 |
MAJOR | CHEM 240 - Inorganic Chemistry | | 3 |
COGNATE | PHYS 120 - (E) General Physics –PHYS 121 - (E) General Physics 2 | 4 | 4 |
GE ELECT | CMPS 134 - Computer Science I | 3 | |
GE T/RS | T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | |
GE PHIL | PHIL 120 - Introduction to Philosophy | | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE PHED | PHED ELECT - Physical Education | 0.5 | 0.5 |
| | 18 | 18 |
Third Year | | |
MAJOR | CHEM 330 - Organic Chemistry III | 3.5 | |
MAJOR | CHEM 370 - Instrumental Analysis | | 5 |
MAJOR | CHEM 360 - Biophysical Chemistry I –CHEM 361 - Biophysical Chemistry II | 4.5 | 4.5 |
MAJOR | CHEM 390 - Chemical Literature and Writing –CHEM 391 - Seminar | 1 | 1 |
COGNATE | COGNATE ELECT - Cognate Electives (210 level or above)1,2 | 3 | |
GE T/RS | T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | |
GE PHIL | PHIL 210 - Ethics | | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Electives | 3 | 3 |
GE PHED | PHED ELECT - Physical Education | | 1 |
| | 18 | 17.5 |
Fourth Year | | |
MAJOR | CHEM 450 - Biochemistry I –CHEM 451 - Biochemistry II | 3 | 3 |
MAJOR | CHEM 450L - (W) Biochemistry Laboratory | 1.5 | |
MAJOR | CHEM 493 - (W) Undergraduate Research –CHEM 494 - (W) Undergraduate Research | 1.5 | 1.5 |
GE PHIL-T/RS | PHIL- Philosophy or T/RS ELECT - T/RS Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE ELECT | COGNATE ELECT - Cognate Elective (210 level or above)1,2 | | 3 |
GE ELECT | FREE ELECT - Free Elective | | 3 |
| | 12 | 13.5 |
| Total: 130 Credits |