| Department and Number - Description Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | CJ 110 - (S) Introduction to Criminal Justice — CJ 240 - Cybercrime | 3 | 3 |
GE QUANT | MATH 142 - (Q) Discrete Structures 1 | | 4 |
EP FYDT - FYOC | CMPS 112 - (FYDT, FYOC) Introduction to Computing and Information Technology | | 3 |
GE PHIL - GE T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE WRTG/EP FYW | WRTG 107 - (FYW) Composition | 3 | |
GE HUMN ELECT | HUMN ELECT - Humanities Elective | 3 | |
S/BH ELECT | S/BH ELECT - Social/Behavioral Sciences Elective | | 3 |
GE ELECT | GE ELECT - GE Elective | 3 | |
GE FYS | First Year Seminar2 | | |
| | 15 | 16 |
Second Year | | |
MAJOR | CYBR 110 - Foundations of Cybersecurity | 3 | |
MAJOR | CJ 250 - Introduction to Homeland Security — CJ 235 - Cyber Law and Policy | 3 | 3 |
COGNATE | CMPS 134 - Computer Science I /CMPS 134L — CMPS 144 - Computer Science II /CMPS 144L | 4 | 4 |
GE PHIL | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE ELECT - GE HUMN ELECT | GE ELECT - Free Elective — GE HUMN ELECT - Humanities Elective | 3 | 3 |
S/BH ELECT | S/BH ELECT - Social/Behavioral Sciences Elective | | 3 |
| | 16 | 16 |
Third Year | | |
MAJOR | CYBR 250 - Cyber Intelligence | 3 | |
MAJOR | CYBR 260 - Introduction to Network Security — CJ 340 - Terrorism and Homeland Security | 3 | 3 |
MAJOR | CJ or CYBR Elective3 | | 3 |
MAJOR | S/CJ 390 Career Seminar I — S/CJ 391 Career Seminar II | 1 | 1 |
COGNATE | CMPS 240 - Data Structures and Algorithms or IT 354 - Computer Networks | 3 | |
GE HUMN ELECT | HUMN ELECT - Humanities Elective | 3 | |
GE NSCI ELECT | NSCI ELECT - Natural Science Electives | 3 | 3 |
GE ELECT | GE ELECT - Free Elective | | 6 |
| | 16 | 16 |
Fourth Year | | |
MAJOR | CYBR 310 - Ethical Hacking | 3 | |
MAJOR | CYBR 320 - Digital Forensic Investigation | | 3 |
MAJOR | CJ 350 - Emergency Management | | 3 |
MAJOR | CJ 382 - 383 - Independent Study in Criminal Justice or CJ 480 - 481 - Internship Experience | | 3 |
MAJOR | CJ or CYBR Elective3 | 3 | |
GE PHIL or GE T/RS | PHIL ELECT - Philosophy Elective or T/RS ELECT - T/RS Elective | 3 | |
GE HUMN | GE HUMN ELECT - Humanities Elective | 3 | |
GE ELECT | GE ELECT - Free Electives | 3 | 3 |
| | 15 | 12 |
| Total: 122 Credits |