| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
GE PHIL | PHIL 120 - Introduction to Philosophy | 3 | |
COGNATE | BIOL 110 (E) Human Anatomy and Physiology I /BIOL 110L — BIOL 111 (E) Human Anatomy and Physiology II /BIOL 111L 1 | 4 | 4 |
GE WRTG | WRTG 107 - (FYW) Composition | 3 | |
GE HUMN | GE HUMN ELECT - GE Humanities Elective | 3 | |
COGNATE GE QUAN | MATH 109 - (Q) Pre-Calculus Mathematics OR MATH 114 - (Q) Calculus I | | 4 |
MAJOR GE EP | KNES 110 - (FYDT, FYOC) Introduction to Kinesiology | 3 | |
MAJOR | NUTR 110 - (E) Introduction to Nutrition | | 3 |
MAJOR | KNES 210 - Sport and Exercise Physiology | | 3 |
GE FSEM | First Year Seminar 2 (Fall) | | |
| | 16 | 14 |
Second Year | | |
COGNATE GE NSCI | CHEM 112-113 - (E) General and Analytical Chemistry /CHEM 112L-113L | 4.5 | 4.5 |
MAJOR | KNES 229 - Applied Anatomy and Kinesiology | 3 | |
MAJOR | KNES 375 Exercise Testing/Programming for Health and Performance ** | 3 | |
COGATE GE S/BH | PSYC 110 - (S) Fundamentals of Psychology | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | |
S/BH ELECT | S/BH ELECT - Social and Behavioral Elective | | 3 |
GE T/RS | T/RS 121 - (P) Theology I: Introduction to the Bible — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE PHIL | PHIL 210 Ethics | | 3 |
| | 16.5 | 16.5 |
Third Year | | |
COGNATE | PHYS 120/PHYS 120L - (E) General Physics I | 4 | |
GE ELECT | FREE ELECT - Free Electives3 | 3 | 3 |
MAJOR | KNES 448 (EPW) Research Methods in Exercise Science | 3 | |
COGNATE | EDUC 120 (Q) Applied Statistics , PSYC 210 (Q) Statistics in the Behavioral Sciences , OR MATH 204 (Q) Introduction to Statistics | 3 | |
MAJOR | KNES 313 - Biomechanics of Human Movement | | 3 |
MAJOR | KNES 360 - Essentials of Strength Training and Conditioning ** | | 3 |
COGNATE | COGNATE ELECT - Cognate Elective3 | | 3 |
MAJOR | KNES 380 - Internship in Kinesiology | | 1-3 |
GE ELECT | FREE ELECT - Free Elective3 | 3 | |
| | 16 | 13-15 |
Fourth Year | | |
MAJOR | KNES 440 - (EPW) Advanced Physiology of Sport and Exercise ** | 3 | |
MAJOR | KNES 442 - Clinical Exercise Physiology | | 3 |
GE ELECT | FREE ELECT - Free Elective | | 3 |
MAJOR | MAJOR ELECT - Major Electives | 3 | 3 |
GE PHIL or T/RS | PHIL ELECT - Philosophy Elective or T/RS ELECT - Theology Elective | 3 | |
GE HUMN (D) | HUMN ELECT (D) - Humanities Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Electives3 | 3 | 1 |
| | 15 | 13 |
TOTAL: 120 - 122 Credits |