| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR (GE T/RS) | T/RS 121 - (P) Theology I: Introduction to the Bible — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
EP FYDT/FYOC | First Year Digital Technology (FYDT)/First Year Oral Communication (FYOC) | | 3 |
GE WRTG-SPCH | WRTG 107 - (FYW) Composition | 3 | |
GE PHIL | PHIL 120 - Introduction to Philosophy | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE QUAN | MATH ELECT - Quantitative Reasoning Elective | | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Elective | | 3 |
GE ELECT | FREE ELECT- Free Elective | 3 | |
GE FSEM | First Year Seminar 1 | | |
| | 15 | 15 |
Second Year | | |
MAJOR | T/RS ELECT - Theology Electives | 3 | 3 |
COGNATE | COGNATE ELECT - Cognate Electives | 3 | |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Elective | | 3 |
GE PHIL | PHIL 210 - Ethics — ELECT- Philosophy Electives | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
| | 15 | 15 |
Third Year | | |
MAJOR | T/RS ELECT - Theology Electives | 3 | 6 |
COGNATE | COGNATE ELECT - Cognate Electives | 9 | 9 |
GE ELECT | FREE ELECT - Free Electives | 3 | |
| | 15 | 15 |
Fourth Year | | |
MAJOR | T/RS 490 - Theology Capstone Seminar | | 3 |
MAJOR | T/RS ELECT - Theology Electives | 6 | |
COGNATE | COGNATE ELECT - Cognate Electives | 9 | 9 |
GE ELECT | FREE ELECT - Free Electives | | 3 |
| | 15 | 15 |
| Total: 120 Credits |