| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | HRS 111 - (S) Macro Human Resources | 3 | |
MAJOR | HRS 112 - Micro Human Resources | | 3 |
GE S/BH | PSYC 110 - (S) Fundamentals of Psychology | 3 | |
GE FSEM | First Year Seminar 2 | | |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE EP | BUS 140 - (FYDT, FYOC) Business Information & Oral Proficiency | | 3 |
GE WRTG | WRTG 107 - (FYW) Composition | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | |
GE NSCI | NSCI ELECT - Natural Science Elective | 3 | |
QE QUAN | PSYC 210 - (Q) Statistics in the Behavioral Sciences | | 3 |
| | 15 | 15 |
Second Year | | |
MAJOR | HRS 251 - (EPW) Performance Appraisal 1 | | 3 |
MAJOR | HRS 252 - (EPW) Workforce Education and Training 1 | 3 | |
MAJOR | HRS 293 - Research Applications in Human Resources | | 3 |
COGNATE | ACC 253 - Financial Accounting | 3 | |
COGNATE | PSYC 335 - Psychological Testing | 3 | |
GE S/BH | ECO 101 - (S) Current Economic Issues | 3 | |
GE PHIL–T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE NSCI | NSCI ELECT - Natural Science Elective | | 3 |
GE QUAN | MATH 106 - (Q) Quantitative Methods I | | 3 |
| | 15 | 15 |
Third Year | | |
MAJOR | HRS 340 - Compensation and Benefits | | 3 |
MAJOR | HRS 351 - (D) Recruitment, Selection, and Staffing 1 | 3 | |
MAJOR | HRS 353 - Human Resources Information Systems | 3 | |
MAJOR | HRS 390 - Human Resources Career Seminar | | 1 |
MAJOR | HRS ELECT - HRS Elective | 3 | |
COGNATE | MGT 351 - MGT I: Managing Organizations | | 3 |
COGNATE | FIN 251 - Introduction to Finance | | 3 |
COGNATE | ECO/IB 351 - (D) Environment of International Business | 3 | |
COGNATE | MKT 351 - Introduction to Marketing | | 3 |
COGNATE | COGNATE ELECT - Cognate Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | |
GE PHIL-T/RS | PHIL ELECT- Philosophy Elective –T/RS ELECT- T/RS Elective | | 3 |
| | 18 | 16 |
Fourth Year | | |
MAJOR | HRS 480 - Human Resources Internship | 3 | |
MAJOR | HRS 490 - Human Resources Leadership Seminar 1 | | 3 |
MAJOR | HRS ELECT - HRS Elective | 3 | |
COGNATE | OIM 471 - Business Information Management | 3 | |
COGNATE | COGNATE ELECT - Cognate Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Electives | | 9 |
| | 15 | 15 |
| Total: 124 Credits |