| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | HADM 111 - Introduction to Health Administration | 3 | |
MAJOR | HADM 112 - Health Systems | | 3 |
GE FSEM | First Year Seminar 2 | | |
GE WRTG–SPCH | WRTG 107 - (FYW) Composition — BUS 140 - (FYDT, FYOC) Business Information & Oral Proficiency | 3 | 3 |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE C/IL | HADM 120 - Public Health: U.S. & Beyond | | 3 |
GE NSCI | NSCI ELECT - Natural Science Elective | 3 | |
GE QUAN | MATH 106 - (Q) Quantitative Methods I | 3 | |
GE S/BH | ECO 101 - (S) Current Economic Issues | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
| | 15 | 18 |
Second Year | | |
MAJOR | HADM ELECT - Health Administration Elective | | 3 |
MAJOR | HADM 211 - (EPW) Health Administration | | 3 |
MAJOR | HADM 212 - Health Administration Law 1 | 3 | |
COGNATE | ACC 253 - Financial Accounting | 3 | |
GE PHIL | PHIL 210 - Ethics ; PHIL 212 - (P) Medical Ethics or PHIL 316 - (P) American Perspectives on Health-Care Ethics or T/RS 226 - (P) Faith and Healing: God and Contemporary Medicine or T/RS 227 - (P) Biomedical Ethics | 3 | 3 |
GE T/RS | T/RS 122 - (P) Theology II: Introduction to Christian Theology | | 3 |
COGNATE | ELECT - Electives | 3 | 3 |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | |
COGNATE | FIN 251 - Introduction to Finance | | 3 |
| | 18 | 18 |
Third Year | | |
MAJOR | HADM 312 - Health Finance | 3 | |
MAJOR | HADM ELECT- Health Administration Elective | | 3 |
MAJOR | HADM 314 - Health Policy | 3 | |
MAJOR | HADM 390 - Career Seminar | 1 | |
MAJOR | HADM 380 - Internship in Health Administration | | 3 |
COGNATE | BIOL 379 - Biostatistics | | 3 |
COGNATE | MKT 351 - Introduction to Marketing | | 3 |
COGNATE | MGT 351 - MGT I: Managing Organizations | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
| | 13 | 15 |
Fourth Year | | |
MAJOR | HADM 315 - (D) Cultural Diversity and Health Administration 1 | 3 | |
MAJOR | HADM 293 - Research in Health Administration | | 3 |
MAJOR | HADM 441 - (EPW) Issues in Health Care Administration 1 | | 3 |
COGNATE | ECO/IB 351 - (D) Environment of International Business | 3 | |
COGNATE | OIM 471 - Business Information Management | | 3 |
COGNATE | COGNATE ELECT - Cognate Elective | | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Elective | 3 | |
GE ELECT | FREE ELECT - Free Electives | 6 | 3 |
| | 15 | 15 |
| Total: 127 Credits |