| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
GE S/BH | ECO 153 - (S) Principles of Microeconomics — ECO 154 - (S) Principles of Macroeconomics | 3 | 3 |
GE WRTG-SPCH | WRTG 107 - (FYW) Composition — BUS 140 - (FYDT, FYOC) Business Information & Oral Proficiency | 3 | 3 |
GE PHIL-T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE QUAN | MATH ELECT - Mathematics Elective1 | 3-4 | 3-4 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE FSEM | First Year Seminar 2 | | |
BUS CORE | BUS 150 - Career and Professional Development | | 1 |
| | 15-16 | 16-17 |
Second Year | | |
BUS CORE | ACC 251 - Financial Accounting I — ACC 252 - Financial Accounting II | 3 | 3 |
BUS CORE | STAT 251 - (Q) Statistics for Business I — STAT 252 - (Q) Statistics for Business II | 3 | 3 |
BUS CORE | MGT 251 - Legal Environment of Business | | 3 |
BUS CORE | OIM 251 - Excel for Business Applications | 1 | |
GE PHIL-T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE NSCI | NSCI ELECT- Natural Science Elective | 3 | |
COGNATE | FIN 251 - Introduction to Finance | | 3 |
GE ELECT | FREE ELECT - Free Elective3 | 3 | |
| | 16 | 15 |
Third Year | | |
MAJOR | ECO 361 - Intermediate Microeconomics — ECO 362 - Intermediate Macroeconomics | 3 | 3 |
MAJOR | ECO 460 - Monetary and Financial Economics | | 3 |
MAJOR | FIN 362 - Investments | | 3 |
BUS CORE | MGT 351 - MGT I: Managing Organizations — MGT 352 - MGT II: Leading People | 3 | 3 |
MAJOR - BUS CORE | FIN 363 - Intermediate Finance — MKT 351 - Introduction to Marketing | 3 | 3 |
BUS CORE | OIM 351 - Introduction to Business Analytics — OIM 352 - Introduction to Operations Management | 3 | 3 |
BUS CORE | ECO/IB 351 - (D) Environment of International Business | 3 | |
GE PHIL-T/RS | PHIL ELECT or T/RS ELECT - Philosophy Elective or Theology Elective | 3 | |
| | 18 | 18 |
Fourth Year | | |
MAJOR | ECO or FIN ELECT - Economics or Finance Elective | | 3 |
MAJOR | FIN 472 - Portfolio Management — FIN/IB 475 - International Finance | 3 | 3 |
BUS CORE | OIM 471 - Business Information Management | | 3 |
BUS CORE | MGT 455 - Business Policy and Strategy | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
GE ELECT | FREE ELECT- Free Electives | 6 | |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | |
GE NSCI | NSCI ELECT - Natural Science Elective | 3 | |
| | 15 | 15 |
| Total: 128-130 Credits |