| Department and Number Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
GE EP - GE WRTG | ENGR 150 - (FYOC, FYDT) Foundations of Physics and Engineering — WRTG 107 - (FYW) Composition | 3 | 3 |
MAJOR | ENGR 253L - Computer Aided Design I — ENGR 254L - Computer Aided Design II | 1.5 | 1.5 |
COGNATE | CMPS 134 - Computer Science I / CMPS 134L - Computer Science I Lab | 4 | |
COGNATE | MATH 109 - (Q) Pre-Calculus Mathematics or MATH 114 - (Q) Calculus I | 4 | |
COGNATE | MATH 114 - (Q) Calculus I or MATH 221 - Calculus II | | 4 |
COGNATE | PHYS 140/PHYS 140L - (E) Elements of Physics I | | 4 |
S/BH ELECT | S/BH ELECT — Social/Behavioral Elective | 3 | |
HUMN ELECT | HUMN ELECT — Humanities Elective | | 3 |
GE PHIL | PHIL 120 - Introduction to Philosophy | 3 | |
GE FSEM | First Year Seminar1 | | |
| | 18.5 | 15.5 |
Second Year | | |
MAJOR | E/CE 240 - Introduction to Computer Engineering — EE 241/EE 241L - (EPW) Circuit Analysis | 3 | 4 |
COGNATE - MAJOR | PHYS 141/PHYS 141L - (E) Elements of Physics II — EE 240L - Introduction to Computer Engineering Lab | 4 | 1 |
COGNATE | MATH 221 - Calculus II or MATH 222 - Calculus III | 4 | |
COGNATE | MATH 222 - Calculus III or FREE ELECT - Free Elective | | 4-3 |
MAJOR | ENGR 250 - Statics — ENGR 252 - Solid State Devices & Power Electronics | 3 | 3 |
GE/TRS | T/RS 121 - (P) Theology I: Introduction to the Bible | | 3 |
HUMN ELECT | HUMN ELECT - Humanities Elective | 3 | |
| | 17 | 14-15 |
| Total: 65-66 Credits |