| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | CJ 110 - (S) Introduction to Criminal Justice — S/CJ 213 - (S) Criminology | 3 | 3 |
COGNATE | SOC 110 - (S) Introduction to Sociology | 3 | |
EP FYDT - FYOC | Level I Digital Technology (FYDT) — Level I Oral Communication (FYOC) | | 3 |
GE WRTG/EP FYW | WRTG 107 - (FYW) Composition | 3 | |
GE PHIL - T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Elective | | 3 |
GE FSEM | First Year Seminar 3 | | |
| | 15 | 15 |
Second Year | | |
MAJOR | S/CJ 219 - American Policing | 3 | |
MAJOR | S/CJ 218 - (S) The American Court System — S/CJ 220 - American Corrections | 3 | 3 |
MAJOR | CJ ELECT - Criminal Justice Elective (200 level)4 | 3 | |
GE QUAN | S/CJ 211 - (EPW, Q) Research Methods and Statistics for the Social Sciences /S/CJ 211L | | 4 |
GE S/BH | PSYC 110 - (S) Fundamentals of Psychology | | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE PHIL - T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
| | 15 | 16 |
Third Year | | |
MAJOR | S/CJ 210 - (S) Law and Society | 3 | |
MAJOR | CJ ELECT - Criminal Justice Elective (200 level)4 — CJ ELECT - Criminal Justice Elective (300-400 level)4 | 3 | 3 |
MAJOR | S/CJ 390 Career Seminar I — S/CJ 391 Career Seminar II | 1 | 1 |
COGNATE | SOC 224 - (S, D) Race and Ethnic Relations 1 | 3 | |
GE S/BH | PS 121 (S) U.S. Politics: Institutions & Policy | | 3 |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Electives | 3 | 6 |
| | 16 | 16 |
Fourth Year | | |
MAJOR | CJ ELECT - Criminal Justice Electives (300-400 level)4 | 3 | 3 |
MAJOR | CJ 382 - 383 - Independent Study in Criminal Justice OR Capstone Course in CJ (Currently S/CJ 350 - (S, D) Comparative Justice Systems ) OR CJ 480 - 481 - Internship Experience | | 3 |
GE PHIL or T/RS | PHIL - Philosophy Elective or T/RS ELECT - T/RS Elective | 3 | |
GE ELECT | FREE ELECT - Free Electives2 | 9 | 9 |
| | 15 | 15 |
| Total: 123 Credits |