| Department and Number — Descriptive Title of Course | Credits |
General Education | |
GE NSCI | PHYS 107 - (E) “Hands-On” Physics 1 | 3 |
GE NSCI | ELECT – Natural Science Elective | 3 |
GE S/BH | SOC 110 - (S) Introduction to Sociology | 3 |
GE S/BH | PSYC 110 - (S) Fundamentals of Psychology | 3 |
GE S/BH | PS 121 - (S) U.S. Politics: Institutions & Policy 1— SOC 112 - (S) Social Problems 1 | 3 |
EP FYOC-FYDT | Level I Oral Communication (FYOC)/Level I Digital Technology (FYDT) | 3 |
GE WRTG | WRTG 107 - (FYW) Composition | 3 |
GE HUMN | HUMN ELECT – Humanities Electives2 | 9 |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 6 |
GE PHIL or T/RS | PHIL 210 - Ethics or T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 |
GE ELECT | FREE ELECT – Free Elective | 3 |
Major/Cognates | |
| CJ 110 - (S) Introduction to Criminal Justice | 3 |
| S/CJ 210 - (S) Law and Society | 3 |
| S/CJ 212 - Research Methods for the Social Sciences | 3 |
| S/CJ 213 - (S) Criminology | 3 |
| S/CJ - Major Electives | 6 |
| Total: 60 Credits |