| Department and Number Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | CHS 111 - (S) Introduction to Human Adjustment | 3 | |
MAJOR | CHS 112 - Human Services Systems * | | 3 |
COGNATE (GE S/BH) | PSYC 110 - (S) Fundamentals of Psychology | | 3 |
GE WRTG | WRTG 107 - (FYW) Composition | | 3 |
GE EP (FYOC, FYDT) | EDUC 102 - (FYOC, FYDT) Educational Skills in a Global Society or Other FYOC, FYTD course | 3 | |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE HUMN | HUMN ELECT – Humanities Electives | 3 | 3 |
GE NSCI | NSCI ELECT - Natural Science Elective | 3 | |
GE FSEM | First Year Seminar ** | | |
| | 15 | 15 |
Second Year | | |
MAJOR | CHS 241 - (D) Case Management and Interviewing * | 3 | |
MAJOR | CHS 242 - Counseling Theories | | 3 |
MAJOR | CHS 293 - (EPW) Research Methods in Counseling and Human Services *** | | 3 |
MAJOR | CHS ELECT - Counseling & Human Services Elective | | 3 |
COGNATE (GE S/BH) | PSYC 226 - (S) Lifespan Development: Cognitive and Biological | 3 | |
COGNATE | PSYC 227 - (S) Lifespan Development: Social and Emotional | | 3 |
GE QUAN | PSYC 210 - (Q) Statistics in the Behavioral Sciences — EDUC 120 - (Q) Applied Statistics | 3 | |
GE PHIL–T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE NSCI | NSCI ELECT – Natural Science Elective | 3 | |
| | 15 | 15 |
Third Year | | |
MAJOR | CHS 333 - (D) Multiculturalism in Counseling and Human Services * | 3 | |
MAJOR | CHS 335 - Administration in Human Services | 3 | |
MAJOR | CHS 340 - Career Seminar | 1 | |
MAJOR | CHS 341 - Group Dynamics * | 3 | |
MAJOR | CHS 380 - Internship in Counseling and Human Services | | 3 |
MAJOR | CHS ELECT - Counseling & Human Services Electives | 3 | 3 |
COGNATE | S/BH ELECT – Social/Behavioral Science Electives | 3 | 3 |
GE HUMN | HUMN ELECT – Humanities Elective | | 3 |
GE PHIL or T/RS | PHIL or T/RS ELECT - Philosophy or T/RS Elective | | 3 |
| | 16 | 15 |
Fourth Year | | |
MAJOR | CHS 441 - (EPW) Crisis Intervention * | 3 | |
MAJOR | CHS ELECT - Counseling & Human Services Electives | | 6 |
MAJOR | CHS 481 - Advanced Internship in Counseling and Human Services | 3 | |
COGNATE | S/BH ELECT – Social/Behavioral Science Electives | 3 | 3 |
GE ELECT | FREE ELECT – Free Electives | 6 | 6 |
GE HUMN | HUMN ELECT – Humanities Elective | | 3 |
| | 15 | 18 |
| | | |
| Total: 124 Credits |