| Department and Number - Descriptive Title of Course | Credits |
General Education | |
GE WRTG/EP FYW | WRTG 107 - (FYW) Composition | 3 |
GE FYOC/FYDT | First Year Oral Communication (FYOC)/First Year Digital Technology (FYDT) | 3 |
GE QUAN | Quantitative Reasoning Elective | 3 |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 6 |
GE PHIL–T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 6 |
GE PHIL-T/RS | PHIL ELECT - Philosophy or T/RS ELECT - Theology Elective | 3 |
GE S/BH | S/BH ELECT – Social/Behavioral Electives | 6 |
GE NSCI | NSCI ELECT – Natural Science Electives | 6 |
GE HUMN | HUMN ELECT – Humanities Electives1 | 12 |
GE ELECT | GE ELECT - Free Electives | 12 |
| Total: 60 Credits |