| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | PS 120 - (S) U.S. Politics: Principles & Citizenship — PS 121 - (S) U.S. Politics: Institutions & Policy | 3 | 3 |
GE ELECT | GE ELECT — Free Electives | | 6 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE EP | PS 110 - (FYOC,FYDT) Scranton and the World 1 | 3 | |
GE WRTG | WRTG 107 - (FYW) Composition | 3 | |
GE T/RS - PHIL | T/RS 121 - (P) Theology I: Introduction to the Bible — PHIL 120 - Introduction to Philosophy | 3 | 3 |
GE FSEM | First Year Seminar* | | |
| | 15 | 15 |
Second Year | | |
MAJOR | PS 232 - Public Administration — PS 234 - Policy Analysis | 3 | 3 |
MAJOR | PS 210 - (Q,EPW) Political Science Research | 3 | |
GE ELECT | FREE ELECT - Free Electives | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE PHIL - T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
MAJOR | PPS ELECT - PPS Elective in Political Science2 | | 3 |
| | 15 | 15 |
Third Year | | |
MAJOR | PS 336 - Organizational Theory and Behavior | 3 | |
MAJOR | PPS ELECT - PPS Electives in Political Science 2 | 3 | 3 |
GE NSCI | NSCI ELECT - National Science Electives | 3 | 3 |
GE T/RS | T/RS 213 - (P) American Catholic Thought or T/RS 231 - (P) God and the Good Society or T/RS 232 - (P) Catholic Social Thought or T/RS 234 - (P,D) Peacemakers T/RS 236 - (P) God and Money or T/RS 244 - (P,D) The Catholic Church and American Culture | 3 | |
COGNATE | PPS ELECT - PPS Electives in Non-Political Science Major | 3 | 6 |
GE ELECT | FREE ELECT - Free Electives | | 3 |
| | 15 | 15 |
Fourth Year | | |
MAJOR | PPS ELECT - PPS Elective in Political Science2 | 3 | |
MAJOR | PS 480 - Political Science Internship I /PS 481 - Political Science Internship II or Independent Study | 3 | |
GE ELECT | FREE ELECT - Free Electives | 9 | 15 |
| | 15 | 15 |
| Total: 120 Credits |