| Department and Number - Descriptive Course Title | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | COMM 109 - G/S/P Skill Set — COMM 115 - (EPW) Writing for Communication | 1 | 3 |
FREE ELECT | FREE ELECT - Free Elective | | 3 |
MAJOR | COMM ELECT - Communication Elective2 | 3 | |
GE WRTG-SPCH/DIGITAL | COMM 108 - (FYW) Essential Writing Skills 1 — EP Foundations (FYOC/FYDT) | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE PHIL - T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE FSEM | First Year Seminar 3 | | |
| | 13 | 15 |
Second Year | | |
MAJOR | COMM 210 - (EPW) Logical and Rhetorical Analysis | | 3 |
MAJOR | COMM 215 - Introduction to Communication Theory | 3 | |
MAJOR | COMM 225 - Advertising | 3 | |
MAJOR | COMM 227 - Contemporary Public Relations | | 3 |
FREE ELECT | FREE ELECT - Free Electives | 3 | 3 |
GE PHIL - T/RS | PHIL 210 - Ethics — T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE QUAN - S/BH | QUAN ELECT - Quantitative Elective — S/BH ELECT - Social/Behavioral Elective | 3 | 3 |
| | 15 | 15 |
Third Year | | |
MAJOR | COMM 316 - Communication Ethics — COMM ELECT - Communication Electives2 | 3 | 3 |
MAJOR | COMM ELECT - Communication Electives2 | 3 | 6 |
FREE ELECT | FREE ELECT - Free Electives | 3 | 3 |
GE PHIL - T/RS | PHIL ELECT - Philosophy Elective or T/RS ELECT - T/RS Elective | 3 | |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Electives | 3 | |
| | 18 | 15 |
Fourth Year | | |
MAJOR | COMM 415 - Senior Seminar | 3 | |
MAJOR | COMM ELECT - Communication Elective2 | | 3 |
FREE ELECT | FREE ELECT - Free Electives | 3 | 6 |
GE HUMN - S/BH | HUMN ELECT - Humanities Elective — S/BH ELECT - Social/Behavioral Elective | 3 | 3 |
GE ELECT | FREE ELECT - Free Electives | 6 | 3 |
| | 15 | 15 |
Total: 121 Credits |