| Department and Number Descriptive Title of Course | Credits |
General Education | |
GE NSCI | PHYS 107 - (E) “Hands-On” Physics 1 | 3 |
GE QUAN | QUAN ELECT – Mathematics Elective | 3 |
GE S/BH | PHYS 110 - Meteorology | 3 |
GE S/BH | S/BH ELECT – Social/Behavioral Electives2 | 6 |
EP FYOC - FYDT | Level I Oral Communication/Level I Digital Technology | 3 |
GE WRTG | WRTG 107 - (FYW) Composition | 3 |
GE HUMN | HUMN ELECT – Humanities Electives3 | 9 |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy — T/RS 121 - (P) Theology I: Introduction to the Bible | 6 |
GE PHIL or T/RS | PHIL 210 - Ethics OR T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 |
GE ELECT | FREE ELECT – Free Elective | 3 |
| | |
Major/Cognate | |
| SOC 110 - (S) Introduction to Sociology | 3 |
| SOC 112 - (S) Social Problems | 3 |
| | 3 |
| | 3 |
| | 3 |
| SOC ELECT – Sociology Elective | 3 |
| Total: 60 Credits |