| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr |
First Year | | |
MAJOR | PS 130 - (S) American National Government I – PS 131 - (S) American National Government II | 3 | 3 |
COGNATE | HIST 110 - (CH) History of the United States – HIST 111 - (CH) History of the United States | 3 | 3 |
GE ELECT | ELECT - Free Elective | | 3 |
GE C/IL | C/IL 102 - Computing and Information Literacy | 3 | |
GE WRTG–SPCH | WRTG 107 - Composition – COMM 100 - Public Speaking | 3 | 3 |
GE T/RS–PHIL | T/RS 121 - (P) Theology I: Introduction to the Bible – PHIL 120 - Introduction to Philosophy | 3 | 3 |
GE FSEM | First Year Seminars 3 | | |
| | 15 | 15 |
Second Year | | |
MAJOR | PS 212 - International Relations – PS 217 - Comparative Government | 3 | 3 |
MAJOR | PS 240 - (Q,W) Research Methods in Political Science | 3 | |
COGNATE | HIST 120 - (CH) Europe: 1500 to the Present – HIST 121 - (CH) Europe: 1815 to Present | 3 | 3 |
GE ELECT | FREE ELECT - Free Elective1 | | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE PHIL–T/RS | PHIL 210 - Ethics – T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
| | 15 | 15 |
Third Year | | |
MAJOR | PS 313 - (D) Classical Political Ideas OR2 PS 314 - (D) Modern Political Ideas – PS ELECT - Political Science Elective | 3 | 3 |
MAJOR | PS ELECT - Political Science Electives | 3 | 3 |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | 3 |
GE PHIL or T/RS | PHIL ELECT- Philosophy Elective or T/RS ELECT - T/RS Elective | 3 | |
GE ELECT | FREE ELECT - Free Electives1 | 3 | 6 |
| | 15 | 15 |
Fourth Year | | |
MAJOR | PS ELECT - Political Science Electives | 6 | 6 |
GE ELECT | FREE ELECT - Free Electives1 | 9 | 9 |
| | 15 | 15 |
| Total: 120 Credits |