| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR | MATH 114 - (Q) Calculus I –MATH 221 - Calculus II | 4 | 4 |
MAJOR | BIOL 141 - (E) General Biology –BIOL 142 - (E) General Biology | 4.5 | 4.5 |
GE C/IL | C/IL 102 - Computing and Information Literacy | 3 | |
GE SPCH–WRTG | COMM 100 - Public Speaking –WRTG 107 - Composition | 3 | 3 |
GE PHIL | PHIL 120 - Introduction to Philosophy | 3 | |
GE FSEM–PHED | INTD 100 Freshman Seminar –PHED ELECT - Physical Education | 1 | 0.5 |
| | 15.5 | 15 |
Second Year | | |
MAJOR | MATH 222 - Calculus III –MATH 341 - Differential Equations | 4 | 4 |
MAJOR | BIOL ELECT - Track Electives1–BIOL 379 - Biostatistics | 5 | 3 |
COGNATE | CHEM 112 - (E) General and Analytical Chemistry –CHEM 113 - (E) General and Analytical Chemistry | 4.5 | 4.5 |
GE T/RS | T/RS 121 - (P) Theology I: Introduction to the Bible –T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE PHIL | PHIL 210 - Ethics | | 3 |
GE PHED | PHED ELECT - Physical Education | 1 | 0.5 |
| | 17.5 | 18 |
Third Year | | |
MAJOR | MATH 310 - Applied Probability and Mathematical Statistics –MATH 351 - Linear Algebra | 4 | 3 |
COGNATE | CHEM 232 - (E) Organic Chemistry –CHEM 233 - (E) Organic Chemistry | 4.5 | 4.5 |
COGNATE | PHYS 140 - (E) Elements of Physics –PHYS 141 - (E) Elements of Physics | 4 | 4 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Elective | | 3 |
GE PHED | PHED ELECT - Physical Education | 0.5 | 0.5 |
| | 16 | 18 |
Fourth Year | | |
MAJOR | BIOL ELECT - Track Elective1 | 3-5 | 3-5 |
MAJOR | MATH 463 - Topics in Biomathematics | | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | 3 | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Electives | 3 | 3 |
GE PHIL or T/RS | PHIL - Philosophy or T/RS - T/RS Elective | 3 | |
GE ELECT | FREE ELECT - Free Elective | 3 | |
| | 15-17 | 15-17 |
| Total: 130-134 Credits |