| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR (GE NSCI) | CHEM 112 (E) General and Analytical Chemistry –CHEM 113 (E) General and Analytical Chemistry | 4.5 | 4.5 |
MAJOR | CMPS 134 Computer Science I –CMPS 144 Computer Science II | 3 | 4 |
COGNATE (GE QUAN) | MATH 142 (Q) Discrete Structures –MATH 114 (Q) Calculus I | 4 | 4 |
GE WRTG - SPCH | WRTG 107 Composition –COMM 100 Public Speaking | 3 | 3 |
GE C/IL | C/IL 102 Computing and Information Literacy | 3 | |
GE T/RS | T/RS 121 (P) Theology I: Introduction to the Bible | | 3 |
GE FSEM | INTD 100 Freshman Seminar | 1 | |
| | 18.5 | 18.5 |
Second Year | | |
MAJOR | CHEM 232 (E) Organic Chemistry –CHEM 113 (E) General and Analytical Chemistry | 4.5 | 4.5 |
MAJOR | CMPS 240 Data Structures and Algorithms –CMPS 250 Machine Organization and Assembly Language Programming | 3 | 3 |
COGNATE | MATH 221 Calculus II –MATH 222 Calculus III | 4 | 4 |
COGNATE | PHYS 140 (E) Elements of Physics –PHYS 141 (E) Elements of Physics | 4 | 4 |
GE PHIL - T/RS | PHIL 120 Introduction to Philosophy –T/RS 122 (P) Theology II: Introduction to Christian Theology | 3 | 3 |
| | 18.5 | 18.5 |
Third Year | | |
MAJOR | CHEM 370 Instrumental Analysis | | 5 |
MAJOR | CHEM 362 Physical Chemistry I –CHEM 363 Physical Chemistry II | 3 | 3 |
MAJOR | CHEM 390 Chemical Literature and Writing –CHEM 391 Seminar | 1 | 1 |
MAJOR | CMPS 352 Operating Systems | 3 | |
COGNATE | MATH 341 Differential Equations | | 4 |
GE PHL | PHIL 210 Ethics | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Elective | 3 | |
PHED | PHED ELECT - Physical Education | 1 | 1 |
| | 17 | 17 |
Fourth Year | | |
MAJOR | CHEM 493 (W) Undergraduate Research –CHEM 494 (W) Undergraduate Research | 1.5 | 1.5 |
GE ELECT | CHEM - Chem. or CMPS ELECT - Comp. Elective, 300 level or above | 3 | 3 |
GE PHIL - T/RS | PHIL ELECT - Philosophy or T/RS ELECT - T/RS Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Elective | | 3 |
GE ELECT | FREE ELECT - Free Electives | 3 | 3 |
GE PHED | PHED ELECT - Physical Education | 1 | |
| | 14.5 | 13.5 |
| Total: 136 Credits |