| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | |
MAJOR (GE NSCI) | CHEM 112 - (E) General and Analytical Chemistry –CHEM 113 - (E) General and Analytical Chemistry | 4.5 | 4.5 |
COGNATE | BIOL 141 - (E) General Biology –BIOL 142 - (E) General Biology | 4.5 | 4.5 |
COGNATE (GE QUAN) | MATH 103 - (Q) Pre-Calculus Mathematics /MATH 114 - (Q) Calculus I | 4 | 4 |
GE WRTG | WRTG 107 - Composition | 3 | |
GE C/IL | C/IL 102 - Computing and Information Literacy | | 3 |
GE FSEM | INTD 100 - Freshman Seminar | 1 | |
GE PHED | PHED ELECT - Physical Education | | 1 |
| CHEM 240 - Inorganic Chemistry | 17 | 17 |
Second Year | | |
MAJOR | CHEM 232 - (E) Organic Chemistry –CHEM 233 - (E) Organic Chemistry | 4.5 | 4.5 |
COGNATE | PHYS 120 - (E) General Physics –PHYS 121 - (E) General Physics | 4 | 4 |
GE SPCH | COMM 100 - Public Speaking | | 3 |
GE T/RS | T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | |
GE PHIL | PHIL 120 - Introduction to Philosophy | | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Electives | 3 | |
GE PHED | PHED ELECT - Physical Education | 0.5 | 0.5 |
| CMPS 134 - Computer Science I | 18 | 18 |
Third Year | | |
MAJOR | CHEM 360 - Biophysical Chemistry I | 4.5 | |
MAJOR | CHEM 370 - Instrumental Analysis | | 5 |
MAJOR | CHEM 450 - Biochemistry I –CHEM 451 - Biochemistry II | 4.5 | 3 |
MAJOR | CHEM 390 - Chemical Literature and Writing | 1 | |
GE T/RS | T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | |
GE PHIL | PHIL 210 - Ethics | | 3 |
GE S/BH | S/BH ELECT - Social/Behavioral Electives | | 3 |
GE ELECT | FREE ELECT - Free Elective | 3 | |
GE PHED | PHED ELECT - Physical Education | 1 | |
| | 16 | 15 |
Fourth Year1 | | |
MAJOR | CHEM 490 - Advanced Topics in Biochemistry Capstone | | 3 |
MAJOR/COGNATE | CHEM/BIO ELECT - Chem or Bio Elective2 | 3-5 | |
COGNATE | COGNATE ELECT - Biology Elective2 | 3-5 | 3-5 |
GE PHIL or T/RS | PHIL- Philosophy or T/RS ELECT - T/RS Elective | 3 | |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Elective | 3 | 6 |
| | 15-19 | 15-17 |
| Total: 131-137 Credits |