| Department and Number - Descriptive Title of Course | Fall Cr. | Spr. Cr. |
First Year | | | |
MAJOR | CHS 111 - (S) Introduction to Human Adjustment | 3 | |
MAJOR | CHS 112 - Human-Services Systems 1 | | 3 |
COGNATE(GE S/BH) | | | 3 |
GE SPCH–WRTG | COMM 100 - Public Speaking – WRTG 107 - Composition | 3 | 3 |
GE C/IL | C/IL 102 - Computing and Information Literacy | 3 | |
GE PHIL–T/RS | PHIL 120 - Introduction to Philosophy – T/RS 121 - (P) Theology I: Introduction to the Bible | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Electives | 3 | 3 |
GE FSEM | INTD 100 - Freshman Seminar 1 | 1 | |
GE PHED | PHED ELECT - Physical Education | | 1 |
| | 16 | 16 |
Second Year | | | |
MAJOR | CHS 241 - (D) Case Management and Interviewing 1 | 3 | |
MAJOR | CHS 242 - Counseling Theories | | 3 |
MAJOR | CHS 293 - (W) Research Methods in Counseling and Human Services | | 3 |
MAJOR | CHS ELECT - Counseling & Human Services Elective | | 3 |
COGNATE(GE S/BH) | PSYC 221 - (S) Childhood | 3 | |
COGNATE | PSYC 222 - (S) Adulthood and Aging | | 3 |
GE QUAN | PSYC 210 - (Q) Statistics in the Behavioral Sciences – EDUC 120 - (Q,W) Applied Statistics | 3 | |
GE PHIL–T/RS | PHIL 210 - Ethics – T/RS 122 - (P) Theology II: Introduction to Christian Theology | 3 | 3 |
GE NSCI | NSCI ELECT - Natural Science Electives | 3 | 3 |
| | 15 | 18 |
Third Year | | | |
MAJOR | CHS 333 - (D) Multiculturalism in Counseling and Human Services 1 | 3 | |
MAJOR | CHS 335 - Administration in Human Services | 3 | |
MAJOR | CHS 340 - Career Seminar | 1 | |
MAJOR | CHS 341 - Group Dynamics 1 | 3 | |
MAJOR | CHS 380 - Internship in Counseling and Human Services | | 3 |
MAJOR | CHS ELECT - Counseling & Human Services Electives | 3 | 3 |
COGNATE | S/BH ELECT - Social/Behavioral Science Electives | 3 | 3 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
GE PHIL or T/RS | PHIL or T/RS ELECT - Philosophy or T/RS Elective | | 3 |
GE PHED | PHED ELECT - Physical Education | 1 | 1 |
| | 17 | 16 |
Fourth Year | | | |
MAJOR | CHS 441 - Crisis Intervention 1 | 3 | |
MAJOR | CHS ELECT - Counseling & Human Services Electives | | 6 |
MAJOR | CHS 481 - Advanced Internship in Counseling and Human Services | 3 | |
COGNATE | S/BH ELECT - Social/Behavioral Science Electives | 3 | 3 |
GE ELECT | FREE ELECT - Free Electives | 6 | 6 |
GE HUMN | HUMN ELECT - Humanities Elective | | 3 |
| | 15 | 18 |
| Total: 131 Credits |